District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information On File | 43420 Trader Place, Indio, CA, 92201 CA 760-342-8287 cvmosquito@cvmosquito.org |
| Mission Statement | Our Mission |
| Staff Members | Management |
| Services/Functions and Service Area | Services |
| Service Area Map | Service Area Map |
| SB 272 Enterprise System Catalog | SB 272 Enterprise System Catalog |
| Board Overview | Board Members |
| Board Members | Board Members |
| Board Meetings | Board Meetings |
| Current Agency Budget | Annual Budget |
| Financial Audit | Annual Comprehensive Financial Report |
| Past 3 Years of Audits | Annual Comprehensive Financial Report |
| Board Member and Staff Compensation | District Compensation |
| Financial Transaction Report | District Financial Information |
| Press releases | Press Releases |

